Faculty & Staff
For information on "delayed start" or "closure day" visit: https://www.irondistrict.org/o/iron-district/page/emergency-closure-or-delay-start
Regular Bell Schedule
A Day/B Day | Start Time | End Time | Total |
---|---|---|---|
1st Period | 7:55 a.m. | 9:05 a.m. | 70 min. |
2nd Period | 9:10 a.m. | 10:20 a.m. | 70 min. |
3rd Period | 10:25 a.m. | 11:35 a.m. | 70 min. |
Lunch | 11:35 a.m. | 12:20 p.m. | 45 min. |
4th Period | 12:20 a.m. | 1:30 p.m. | 70 min. |
5th Period | 1:35 p.m. | 2:45 p.m. | 70 min. |
Early Out Friday Bell Schedule
Period | Start Time | End Time | Total |
---|---|---|---|
1st Period | 7:55 a.m. | 8:39 a.m. | 44 min. |
2nd Period | 8:44 a.m. | 9:28 a.m. | 44 min. |
3rd Period | 9:33 a.m. | 10:17 a.m. | 44 min. |
4th Period | 10:22 a.m. | 11:06 a.m. | 44 min. |
5th Period | 11:11 a.m. | 11:55 a.m. | 44 min. |
Lunch | 12:00 p.m. | 12:30 p.m. | 30 min. |
CVHS FLEX TIME BELL SCHEDULE
MONDAY – THURSDAY
10:25 a.m. Bell to distribute FLEX slips and announcements
10:32 a.m. Bell to dismiss to 1st session
11:02 a.m. Bell to dismiss to 2nd session
11:32 a.m. Bell to return slip to 3B
11:35 a.m. Bell to excuse for lunch
FRIDAY
9:33 a.m. Bell to distribute FLEX slips and announcements
9:38 a.m. Bell to dismiss to 1st session
10:14 a.m. Bell to return slip to 3B
10:17 a.m. Bell to excuse for 4B
Auditorium Split AM Assembly Bell Schedule
A & B Day | Start Time | End Time | Total |
---|---|---|---|
1st Period | 7:55 a.m. | 9:01 a.m. | 66 min. |
2nd Period | 9:06 a.m. | 10:12 a.m. | 66 min. |
3rd Period Assembly | 10:17 a.m. | 11:43 a.m. | 86 min. |
Downstairs Classes assembly | 10:22 a.m. – 10:57 a.m. |
Upstairs Classes assembly | 11:08 a.m. – 11:43 a.m. |
Lunch | 11:43 a.m. | 12:28 p.m. | 45 min. |
4th Period | 12:28 p.m. | 1:34 p.m. | 66 min. |
5th Period | 1:39 p.m. | 2:45 p.m. | 66 min. |
CCR Bell Schedule
Period | Start Time | End Time | Total |
---|---|---|---|
1st Period | 7:55 a.m. | 8:51 a.m. | 56 min. |
2nd Period | 8:56 a.m. | 9:52 a.m. | 56 min. |
3rd Period | 9:57 a.m. | 10:53 a.m. | 56 min. |
Lunch | 10:53 a.m. | 11:38 a.m. | 45 min. |
4th Period | 11:38 a.m. | 12.34 p.m. | 56 min. |
5th Period | 12:39 p.m. | 1:35 p.m. | 56 min. |